ALL PRICE are Including GST. |
|||||||||||
Intel Processor 10th Gen |
Boards For 10th Gen Intel Processors | ||||||||||
Brand | Model | Details | Rate | Brand | Model | Details | Rate | ||||
i9-10900K | 10C 20T 5.30GHz | 20M Cache 3.7 To 5.30 GHz | 48000 | ASUS | PRIME H410M-CS | 5500 | |||||
i9-10900KF | ADD GRAPHICS CARD | 44250 | ASUS | PRIME H410M-E | 5900 | ||||||
i9-10900 | 10C 20T 5.20GHz | 20M Cache 2.8 To 5.20 GHz | 38000 | MSI | H410M Pro VH | 5500 | |||||
i9-10900F | ADD GRAPHICS CARD | 10C20T 20M Cache 2.8 To 5.2 Gz | 33000 | Gigabyte | H410M S2 | ||||||
i9-10850K | 10C 20T 5.20GHz | 20M Cache 3.6 To 5.20 GHz | 35500 | Gigabyte | H410M H | 5900 | |||||
i7-10700K | 8C 16T 5.10GHZ | 16M Cache 3.8 To 5.10 GHz | 28950 | ||||||||
i7-10700 | 8C 16T 4.80GHZ | 16M Cache 2.9 To 4.80 GHz | 27600 | ||||||||
i7-10700F | ADD GRAPHICS CARD | 16M Cache 2.9 To 4.80 GHz | 25450 | PRICES ARE VOLATILE – CHANGE ANY TIME | |||||||
i5-10600K | 6C 12T 4.80GHz | 12M Cache 4.1 To 4.80 GHz | 19600 | ||||||||
i5-10600KF | ADD GRAPHICS CARD | 6C 12T 12M Cache 4.1 To 4.8 | 17800 | ||||||||
i5-10500 | 6C 12T 4.50GHz | 12M Cache 3.1 To 4.50 GHz | NA | SUPPLIES ARE SHORT | |||||||
i5-10400 | 6C 12T 4.30GHz | 12M Cache 2.9 To 4.30 GHz | 15000 | ||||||||
i5-10400F | ADD GRAPHICS CARD | 6C 12T 12M Cache 2.9 To 4.30 | 13000 | ||||||||
i3-10100 | 4C 8T 4.30GHz | 6M Cache 3.6 to 4.30 GHz | 12800 | ||||||||
i3-10100F | ADD GRAPHICS CARD | 4C 8T 6M Cache 3.6 to 4.30Ghz | 10000 | ||||||||
Dual Core | G6400 | 6300 | |||||||||
Boards For 10th Gen Intel Processors | Boards For 10th Gen Intel Processors | ||||||||||
Brand | Model | Details | Rate | Brand | Model | Details | Rate | ||||
ASUS | PRIME Z490 P | 16500 | ASUS | EX-B460M-V5 | 9000 | ||||||
ASUS | TUF GAMING Z490 PLUS | 18200 | ASUS | PRIME B460M-A | 9400 | ||||||
ASUS | TUF GAMING Z490 PLUS WiFi | 19300 | ASUS | TUF-GAMING-B460-PLUS | 11000 | ||||||
ASUS | PRIME-Z490-A | 21900 | ASUS | TUF-GAMING-B460M-PLUS | 10550 | ||||||
ASUS | STRIX-Z490-F GAMING | 24200 | ASUS | PRIME H470M PLUS | |||||||
ASUS | STRIX-Z490-E GAMING | 27550 | ASUS | PRIME H470 PLUS | |||||||
ASUS | Proart Z490 creator 10G | 29900 | ASUS | TUF GAMING H470 PRO | |||||||
ASUS | MAXIMUS-XII-HERO WiFi | 35200 | ASUS | TUF GAMING H470 PRO WiFi | |||||||
ASUS | MAXIMUS-XII-EXTREME | 65300 | MSI | MAG B460 M A Pro | 6850 | ||||||
MSI | Z490-A PRO | 15600 | MSI | MAG B460M MORTAR WIFI | 12075 | ||||||
MSI | MPG Z490 GAMING PLUS | 16600 | MSI | MAG B460 TOMAHAWK | 13400 | ||||||
MSI | MAG Z490 TOMAHAWK | 19825 | MSI | B460M PRO-VDH WIFI | 9400 | ||||||
MSI | MPG Z490 GAMING EDGE WIFI | 20700 | MSI | B460M MORTAR | 11475 | ||||||
MSI | MPG Z490 GAMING CARBON WIFI | 26200 | GigaByte | B460M AUROS PRO | 11000 | ||||||
GigaByte | Z490 M | 14450 | GigaByte | B460M DS3H | 8800 | ||||||
GigaByte | Z490 UD | 16200 | GigaByte | B460M Gaming HD | 7550 | ||||||
GigaByte | Z490M Gaming X | 17600 | |||||||||
Intel Processor 8th & 9th Gen |
Boards For 8th & 9th Gen Intel Processors |
||||||||||
Brand | Model | Details | Rate | Brand | Model | Details | Rate | ||||
i9 – 9900K | 8C 16T 5.0 GHz | 16M Cache, 3.6 to 5 GHz | 36,250 | ASUS H310 | PRIME H310M-E | 4950 | |||||
i7 – 9700K | 8C 8T 4.90 GHz | 12M Cache, 3.6 to 4.90 GHz | 24,700 | Gigabyte H310 | H310M S2 | 4900 | |||||
i7 – 9700 | 8C 8T 4.70 GHz | 12M Cache, 3.0 to 4.70 GHz | 23,250 | MSI H310 | H310M | 4450 | |||||
i7 – 9700F | ADD GRAPHICS CARD | 8C 8T 12M Cache, 3.0 to 4.70 | 21,750 | ASUS B365 | EX-B365M-V5 | 6600 | |||||
i5 – 9600K | 6C 6T 4.70 GHz | 9M Cache, 3.7 to 4.60 GHz | 18,900 | ASUS B365 | PRIME-B365M-C/CSM | 8500 | |||||
i5 – 9600KF | ADD GRAPHICS CARD | 6C 6T 9M Cache, 3.7 to 4.60 GHz | 15,250 | MSI B365 | B365M PRO-VH | 6350 | |||||
i5 – 9400 | 6C 6T 4.10 GHz | 9M Cache, 2.9 to 4.10 GHz | 13,900 | MSI B365 | B365M PRO-VDH | 6900 | |||||
i5 – 9400F | ADD GRAPHICS CARD | 6C 6T 9M Cache, 2.9 to 4.10 GHz | 10,700 | ASUS Z390 | PRIME-Z390M-PLUS | 15325 | |||||
i3-9100 | 4C 4T 4.2 GHz | 6M Cache, 3.6 To 4.2 GHz | 10,300 | ASUS Z390 | STRIX-Z390-F-GAMING | 22900 | |||||
i3 – 9100F | ADD GRAPHICS CARD | 4C 4T 6M Cache, 3.6 To 4.2 GHz | 7,600 | ASUS Z390 | STRIX Z390-E GAMING | 24750 | |||||
i3-8300 | OEM Pack – 1 yr Direct Warranty With Intel Fan | 8350 | MSI Z390 | Z390-A PRO | 12100 | ||||||
4C 4T 3.7 GHz == 8MB Cache | MSI Z390 | MAG Z390M MORTAR | 13000 | ||||||||
MSI Z390 | MAG Z390 TOMAHAWK | 15250 | |||||||||
MSI Z390 | MPG Z390 GAMING EDGE AC | 17900 | |||||||||
Intel Core X-series Processors | Boards – Intel Gen X Series LGA2066 Socket | ||||||||||
X Series | I9 10900X | 55000 | ASUS | PRIME X299 A II | 31500 | ||||||
X Series | i9 10980XE | 99000 | ASUS | WS X299 PRO | 33550 | ||||||
X Series | ASUS | WS X299 SAGE | 45100 | ||||||||
X Series | ASUS | PRIME X299 DELUXE II | 46300 | ||||||||
X Series | MSI | X299 PRO | |||||||||
X Series | MSI | X299 SLI PLUS | |||||||||
X Series | MSI | X299 PRO 10G | |||||||||
MSI | MEG X299 CREATION | ||||||||||
ALL ITEMS MARKED BLUE ……. ARE BACK ORDERED – 2 DAY DELIVERY |
|||||||||||
ALL H110, H170, Z170, B250, H270 & Z270 Boards Are Intel 6th & 7th Genetation Compatible |
|||||||||||
Intel 6th // 7th Gen. Processor | Boards For SEVENTH & Sixth Gen. Procesor | ||||||||||
Brand | Refurbished | Details | Fresh | Brand | Model | Details | Rate | ||||
i3 – 7th – 7100 | 6900 // 7900 | BIOSTAR B250 | B250GT3 | 16x,S,L, HDMi, DVI | 4950 | ||||||
i3 – 6th- 6100 | 5900 // 6900 | ASUS H110 | H110M-CS | ||||||||
i7 – 6th – | 18500 // 20500 | MSI H110 | H110M PRO-VH | ||||||||
Dual Core G4400 | GIGABYTE H110 | H110M H | with HDMI | ||||||||
Zebronics H110 | |||||||||||
Fan Extra-Warranty 10 day | Mercury H110 | 4350 | |||||||||
ALL PRICE are Including GST. |
|||||||||||
Intel 4th Generation = IVY Refurbished | Intel Fourth Gen. Boards = HASWELL | ||||||||||
Brand | Model | Details | Rate | Brand | Model | Details | Rate | ||||
Dual Core G32xx | FAN EXTRA COST | FAN EXTRA COST | 1050 | Gigabyte | H81 | 16x,S,L Vga | 5150 | ||||
i3 4100 Series | FAN EXTRA COST | Refurb. 2 Weeks Warranty | 3450 | BioStar | H81 | 16x,S,L Vga | 4500 | ||||
i5 4600 Series | FAN EXTRA COST | Refurb. 2 Weeks Warranty | 5600 | MSI H81 | H81 | 16x,S,L Vga | 4950 | ||||
i7 4700 Series | FAN EXTRA COST | Refurb. 2 Weeks Warranty | NA | Mercury H81 | H81 | 16x,S,L Vga | 3950 | ||||
Zebronics H81 | H81 | 16x,S,L Vga | 3450 | ||||||||
USE SSD IN THESE MACHINES FOR EXTREME PERFORMANCE | V= VGA, S= Sound, L= LAN, H = HDMI, ES = ESATA |
||||||||||
Intel 3rd Gen IVY / 61 / 75 Boards. Refurbished |
Intel 3rd Gen IVY / 61 / 75 Chipset Boards | ||||||||||
Model | Rate | Model | Rate | Brand | Model | Details | Rate | ||||
2. GEN // i3 2100 | 1500 | 3. GEN // i3 – 3xxxx | 1800 | BioStar | H61M | 16x,S,L, Vga – 3 Yr Wty | 4700 | ||||
2. GEN // i5 2400 | 3000 | 3. GEN // i5 – 3xxx | 3400 | Gigabyte | H61M-S | 5850 | |||||
2. GEN // i7 2600 | 6200 | 3. GEN // i7 – 3xxx | NA | Zebronics | Intel H61 Chipset | Vga & HDMi – 1 Yr | 3350 | ||||
FAN EXTRA COST | 200 / 400 | Mercury | Intel H61 Chipset | Vga & HDMi – 1 Yr | 4100 | ||||||
USE SSD IN THESE MACHINES FOR EXTREME PERFORMANCE | V= VGA, S= Sound, L= LAN, H= HDMI |
||||||||||
Intel 1st Gen / 55 Chipset Boards | Intel Socket 775 CPU’S // For Intel 945,G31,G41 Chipset Board |
||||||||||
i3 530 / 2.93 GHz | FAN EXTRA COST | 1100++ | Core 2 Duo | FAN EXTRA COST | Refurb. 1 Month Wty | 650++ | |||||
AS PER AVAILABILITY |
FAN EXTRA COST | 150 / 350 ++ | CHIPSET | Model | MERCURY | ZEBRONICS | |||||
Boards For 1st Gen Processors |
G41 Chipset | LGA 775 / V,S, L, DDR2 | 2300 | ||||||||
Brand | Model | Details | Rate | G31 Chipset | LGA 775 / V,S, L, DDR2 | 2250 | 2300 | ||||
Zebronics | Intel H55 – Soc 1156 | LGA 1156 / V,S, L, DDR3 | 3000 | ||||||||
Mercury | Intel H55 – Soc 1156 | LGA 1156 / V,S, L, DDR3 | 3200 | G41 Chipset | LGA 775 / V,S, L, DDR3 | 2600 | 2400 | ||||
V= VGA, S= Sound, L= LAN, H = HDMI, ES = ESATA |
V= VGA, S= Sound, L= LAN, H = HDMI, ES = ESATA |
||||||||||
ALL PRICE are Including GST. |
|||||||||||
Intel Server Boards & Processors | RAM For Intel Server Board | ||||||||||
Brand | Model | Details | Rate | Brand | Model | Details | Rate | ||||
Intel Xeon CPU | E3 – 1220 V6 | 4 Core, 8M Cache, 3.10GHz | Board + CPU | Many Options | 4 GB / 8 GB / 16 GB | DDR 3L ECC 1600 MHz | email pls | ||||
Intel server Board | DBS1200SPS – DDR4 ECC | 1 CPU, Max 32GB Ram | email 4 Price | Many Options | 8 GB / 16 GB | DDR4 ECC 2133 Mhz | email pls | ||||
AMD Ryzen Threadripper CPU | AMD ThreadRipper Boards | ||||||||||
Category | Model | Details | Rate | Brand | Model | Details | Rate | ||||
TR 3990X | 345400 | ASUS | PRIME-TRX40-PRO-S | 44100 | |||||||
TR 3970X | 178000 | ASUS | ROG STRIX TRX40E-GAMIG | 47100 | |||||||
TR 3960X | 124000 | ASUS | ZENITH-II-EXTREME | 68750 | |||||||
MSI | TRX40 PRO WIFI | 45025 | |||||||||
MSI | TRX40 PRO 10G | 48200 | |||||||||
MSI | Creator TRX40 | 65275 | |||||||||
Ryzen TR 2990WX | 32 Core 64 Thread | 3.0 ~ 4.2 GHz // 83 MB Cache | 149000 | ||||||||
Ryzen TR 2970X | 24 Core 48 Thread | 3.0 ~ 4.2 GHz // 78 MB Cache | 94000 | ASUS | PRIME-X399-A | 26700 | |||||
Ryzen TR 2950X | 16 Core 32 Thread | 3.5 ~ 4.4 GHz // 40 MB Cache | 65500 | MSI | X399 SLI PLUS | 23800 | |||||
Ryzen TR 2920X | 12 Core 24 Thread | 3.5 ~ 4.3 GHz // 39 MB Cache | 42000 | MSI | MEG X399 CREATION | 46350 | |||||
CPU COOLER NOT INCLUDED // BUY LIQUID Coolers From 3800 ONWARDS |
CPU COOLER NOT INCLUDED // BUY LIQUID Coolers From 3800 ONWARDS |
||||||||||
AMD A6 Board + CPU Bundle Offer |
AMD Ryzen AM4 Boards A320 Chipset | ||||||||||
ASROCK Board FM2A68M-DG3+ Amd CPU A6-7480 |
6450 | ||||||||||
Chipset | Model | Details | Rate | ||||||||
AMD With VEGA Graphics | ASUS | ASUS : PRIME A320M-K |
4200 | ||||||||
ASUS | ASUS : A320 Gaming EX |
5200 | |||||||||
Category | Model | Details | Rate | MSI | MSI : A320M A PRO Max |
4200 | |||||
Athlon 3000G | 3.5 GHz: 2C/4T, 5MB VEGA 3 Core Graphics & Cooler | 4900 | Gigabyte | GIGAByte : A320M H | 4400 | ||||||
Ryzen 3 2200G | 3.5 ~ 3.7 GHz:4C/4T,6MB VEGA 8 Graphics & Cooler | 7600 | |||||||||
Ryzen 3 3200G | 3.6 ~ 4 GHz:4C/4T,6MB VEGA 8 Graphics & Cooler | 9500 | AMD Ryzen AM4 Boards B450 Chipset | ||||||||
Ryzen 3 4350G | 3.8 ~ 4 GHz:4C/8T,6MB. Radeon 6 Core Graphics & Cooler | 12200 | |||||||||
Ryzen 5 3400G | 3.7 ~ 4.2 GHz:4C/8T,6MB VEGA 11 Graphics & Cooler | 14400 | ASUS | PRIME-B450M-K | 6800 | ||||||
Ryzen 5 4650G | 3.7~4.2 GHz:6C/12T,11MB VEGA 7 Core Graphics & Cooler | 16500 | ASUS | PRIME-B450M-A | 7400 | ||||||
ASUS | TUF B450M PRO GAMING | 8550 | |||||||||
AMD Ryzen 3 / 5 / 7/ 9 / Add Graphics | ASUS | TUF-B450-PLUS GAMING | 9150 | ||||||||
ASUS | STRIX-B450-F-GAMING | 12300 | |||||||||
Category | Model | Details | Rate | Gigabyte | B450 AORUS PRO WIFI | 11700 | |||||
Ryzen 3 3100 | 4 Core 8 Thread | 3.6 ~ 3.9 GHz // 18 MB Cache | Gigabyte | B450 AORUS PRO | |||||||
Ryzen 3 3300X | 4 Core 8 Thread | 3.8 ~ 4.3 GHz // 18 MB Cache | Gigabyte | B450 AORUS ELITE V2 | |||||||
Ryzen 5 3500 | 6 Core 6 Thread | 3.6 ~ 4.1 GHz // 19 MB Cache | 12350 | Gigabyte | B450 GAMING X | ||||||
Ryzen 5 3500X | 6 Core 6 Thread | 3.6 ~ 4.1 GHz // 35 MB Cache | 14250 | Gigabyte | B450 AORUS M | ||||||
Ryzen 5 3600 | 6 Core 12 Thread | 3.6 ~ 4.2 GHz // 35 MB Cache | 17300 | Gigabyte | B450M GAMING | ||||||
Ryzen 5 3600X | 6 Core 12 Thread | 3.8 ~ 4.4 GHz // 35 MB Cache | 21550 | Gigabyte | B450M DS3H WIFI | 9250 | |||||
Ryzen 5 3600XT | 6 Core 12 Thread | 3.8 ~ 4.5 GHz // 35 MB Cache | 22250 | Gigabyte | B450M DS3H V2 | 9250 | |||||
Ryzen 7 3700X | 8 Core 16 Thread | 3.6 ~ 4.4 GHz // 36 MB Cache | 28500 | Gigabyte | B450M S2H V2 | ||||||
Ryzen 7 3800X | 8 Core 16 Thread | 3.9 ~ 4.5 GHz // 36 MB Cache | 30450 | Gigabyte | B450 I AORUS PRO WIFI | ||||||
Ryzen 7 3800XT | 8 Core 16 Thread | 3.9 ~ 4.7 GHz // 36 MB Cache | MSI | B450M PRO-M2 MAX | |||||||
Ryzen 9 3900X | 12 Core 24 Thread | 3.8 ~ 4.6 GHz // 70 MB Cache | 38900 | MSI | B450M PRO-VDH MAX | 7150 | |||||
Ryzen 9 3900XT | 12 Core 24 Thread | 3.8 ~ 4.7 GHz // 70 MB Cache | 41950 | MSI | B450 GAMING PLUS MAX | 9550 | |||||
Ryzen 9 3950X | 16 Core 32 Thread | 3.5 ~ 4.7 GHz // 72 MB Cache | 64250 | MSI | B450M MORTAR MAX | 9450 | |||||
C: CORE // T: THREADS // COOLER Included |
MSI | B450 TOMAHAWK MAX | 11000 | ||||||||
MSI | B450 GAMING PRO CARBON AC | 13750 | |||||||||
AMD Ryzen 5 / 7 / 9 – 5000 Series / Add Graphics |
MSI | B450 Gaming PRO CARBON MAX WIFI | 13600 | ||||||||
Category | Model | Details | Rate | AMD Ryzen AM4 Boards A520 Chipset | |||||||
Ryzen 5 5600X | 6 Core 12 Thread | 3.7 ~ 4.6 GHz // 35 MB Cache | 29500 | ||||||||
Ryzen 7 5800X | 8 Core 16 Thread | 3.8 ~ 4.7 GHz // 36 MB Cache | 39000 | ASUS | PRIME-A520M-K | 5700 | |||||
Ryzen 9 5900X | 12 Core 24 Thread | 3.7 ~ 4.8 GHz // 70 MB Cache | – | ASUS | PRIME-A520M-A | 6050 | |||||
Ryzen 9 5950X | 16 Core 32 Thread | 3.4 ~ 4.9 GHz // 72 MB Cache | – | ASUS | TUF GAMING A520M PLUS | 6700 | |||||
C: CORE // T: THREADS // COOLER Included |
MSI | A520M A Pro | 5600 | ||||||||
MSI | A520M VECTOR WiFi | 7250 | |||||||||
Gigabyte | A520 M DS3H | 6650 | |||||||||
AMD Ryzen AM4 Boards – X570 Chipset | AMD Ryzen AM4 Boards B550 Chipset | ||||||||||
ASUS | PRIME-X570-P/CSM | 16700 | ASUS | PRIME-B550M-K | 9975 | ||||||
ASUS | TUF-GAMING X570 PLUS | 18300 | ASUS | PRIME-B550M-A | 10650 | ||||||
ASUS | TUF-GAMING X570 PLUS With WI-Fi | 19700 | ASUS | PRIME-B550M-A WIFI | 12200 | ||||||
ASUS | PRIME-X570-PRO/CSM | 22300 | ASUS | TUF GAMING B550 M PLUS | 12950 | ||||||
ASUS | STRIX-X570-F-GAMING | 25300 | ASUS | TUF GAMING B550 PLUS | 13700 | ||||||
ASUS | STRIX-X570-E-GAMING | 30300 | ASUS | TUF GAMING B550M PLUS WiFi | 14950 | ||||||
ASUS | PRO WS X570 ACE | 25900 | ASUS | Strix B550 F Gaming | 16900 | ||||||
ASUS | CROSSHAIR-VIII-HERO | 36000 | ASUS | Strix B550 F Gaming WIFI | 19100 | ||||||
ASUS | CROSSHAIR-VIII-FORMULA | 46800 | ASUS | ROG Strix B550 E Gaming | – | ||||||
Gigabyte | X570 AORUS ULTRA | 29300 | Gigabyte | B550 AORUS MASTER | 25400 | ||||||
Gigabyte | X570 AORUS PRO WIFI | 25650 | Gigabyte | B550 VISION D | 25350 | ||||||
Gigabyte | X570 AORUS PRO | 22225 | Gigabyte | B550 AORUS PRO AX | 18525 | ||||||
Gigabyte | X570 AORUS ELITE WIFI | 20175 | Gigabyte | B550 AORUS PRO AC | 17200 | ||||||
Gigabyte | X570 AORUS ELITE | 19125 | Gigabyte | B550 AORUS PRO V2 | 16250 | ||||||
MSI | X570-A PRO | 14000 | Gigabyte | B550 AORUS ELITE AX V2 | 15500 | ||||||
MSI | MPG X570 GAMING PLUS | 15700 | Gigabyte | B550 GAMING X V2 | 11200 | ||||||
MSI | MPG X570 GAMING EDGE WIFI | 19350 | Gigabyte | B550M AORUS PRO | 11900 | ||||||
MSI | MAG X570 TOMAHAWK WIFI | 21200 | Gigabyte | B550M DS3H AC | 9850 | ||||||
MSI | MPG X570 GAMING PRO CARBON WIFI | 24800 | Gigabyte | B550M DS3H | 8225 | ||||||
MSI | MEG X570 ACE | 34800 | MSI | B550M PRO VDH WiFi | 10750 | ||||||
MSI | PRESTIGE X570 CREATION | 47800 | MSI | B550M PRO-DASH | 9975 | ||||||
MSI | MEG X570 GODLIKE | 66600 | MSI | B550-A PRO | 12450 | ||||||
Solid State Disk – Enhances the performace Of Your System |
MSI | MAG B550M MORTAR | 15100 | ||||||||
MSI | MPG B550 GAMING PLUS | 13300 | |||||||||
MSI | MAG B550M MORTAR WIFI | 15800 | |||||||||
MSI | MAG B550 TOMAHAWK MAX | 16800 | |||||||||
MSI | MPG B550 GAMING EDGE WIFI | 17250 | |||||||||
MSI | MPG B550I GAMING EDGE WIFI | 19300 | |||||||||
MSI | MPG B550 GAMING CARBON WIFI | 21200 | |||||||||
Solid State Disk – Enhances the performace Of Your System |
|||||||||||
:: Memory Modules :: | |||||||||||
Memory Modules :: DDR4 :: Dekstop / Laptop Ram : 2400 Mhz to 3600 MHz |
|||||||||||
Type : DDR4 | CRUCIAL / KINGSTON | Corsair Vengance | G Skill | OEM : Desktop | LAPTOP OEM | LAPTOP | Type : DDR4 | ||||
DDR 4 | Value // Value | Vengance | Ripjaws | oem | CRUCIAL / ADATA | DDR 4 -2133 | |||||
4 GB 2666 MHZ | 1900 | NA | NA | 1900 // — | 4 GB 2666 | ||||||
Type : DDR4 | CRUCIAL / KINGSTON | Corsair Vengance | Ripjaws | Hynix or Samsung | LAPTOP OEM | LAPTOP | Type : DDR4 | ||||
8 GB 2400 MHZ | – | – | NA | 8 GB 2400 | |||||||
8 GB 2666 MHZ | 3350 | – | – | 3400 | 8 GB 2666 | ||||||
8 GB 3000 MHZ | – | 3800 | – | 8 GB 3000 | |||||||
8 GB 3200 MHZ | – | 3900 | 3900 | 8 GB 3200 | |||||||
8 GB 3600 MHZ | – | 4300 | 8 GB 3600 | ||||||||
Type : DDR4 | CRUCIAL / KINGSTON | Corsair Vengance | G Skill | Hynix or Samsung | LAPTOP OEM | Crucial / Kingston | Type : DDR4 | ||||
16 GB 2666 MHZ | 6000 // | – | NA | 6000 // | 16 GB 2666 | ||||||
16 GB 3000 MHZ | 6650 | – | NA | NA | 16 GB 3000 | ||||||
16 GB 3200 MHZ | 6800 | 6800 | 16 GB 3600 | ||||||||
16 GB 3600 MHZ | 7500 | – | NA | NA | 16 GB 3600 | ||||||
Memory Modules :: DDR3 :: Dekstop / Laptop Ram : 1333 Mhz / 1600 Mhz |
|||||||||||
Type | Hynix / Samsung | Corsair | KINGSTON | ADATA | LAPTOP | LAPTOP | Type | ||||
DDR 3 1600 /1333 | Hynix / Samsung | Value / Vengance | Value Ram | XPG – Heatsink | Hynix / Samsung | DDR 3 -1600 | |||||
2 GB | 550 | – | – | 600 | 2 GB | ||||||
4 GB | 1250 | – | 1300 | 4 GB | |||||||
8 GB | 2300 | NA / 3500 | 3500 | – | 2300 | 8 GB | |||||
Memory Modules :: DDR2 :: Dekstop / Laptop Ram : 667 Mhz / 800 Mhz |
|||||||||||
DDR 2 – 667 / 800 | Desktop RAM | DDR 2 – 667 / 800 | Laptop RAM | ||||||||
Hynix / Samsung | Hynix / Samsung | ||||||||||
1 GB | 300 + / NA | 1 GB | – | ||||||||
2 GB | 450 | 2 GB | 550 | ||||||||
2.5″ Type SATA SSD : SOLID STATE DRIVES |
|||||||||||
2.5″ SATA | Model / Series | 120 GB / 128 GB | 240 250 256 | 480 / 500 GB | 960 GB / 1TB | 2 TB | WARRANTY | ||||
CRUCIAL | BX500 | 120GB : 2100 | 240GB : 2850 | 480GB : 4450 | 1 TB : 7950 | — | 3 Year | ||||
Kingston | A400 | 120GB : 2250 | 240GB : 2900 | 480GB : 4700 | 960GB = 8550 | — | 3 Year | ||||
SeaGate | Barracuda Q1 | 240GB : 2900 | 3 Year | ||||||||
WD | GREEN | 120GB : 2350 | 240GB : 2950 | 480GB : 4800 | 1 TB : 8200 | — | 3 Year | ||||
WD | BLUE | — | 250GB : 3600 | 500GB : 5250 | — | — | 5 Year | ||||
SAMSUNG | 860 EVO | — | 250GB : 3300 | 500GB : 5200 | 1 TB : 10000 | 2 TB : 21000 | 5 Year | ||||
SAMSUNG | 870 QVO | Min is 1TB in this Series 870 QVO | 1 TB 8450 // 2 TB : 16700 |
4 TB : 38000 | 3 Year | ||||||
SAMSUNG | 860 PRO | — | 256GB : 7150 | 512GB : 12800 | 1 TB : 22500 | 2 TB : 38200 | 5 Year | ||||
M.2 Type SATA SSD : SOLID STATE DRIVES |
|||||||||||
M.2 SATA | Model / Series | 120 / 128 GB | 240 250 256 | 480 500 512 | 960 GB / 1TB | 2 TB | WARRANTY | ||||
Kingston | A400 M.2 | NA | — | — | — | — | 3 Year | ||||
WD | GREEN M.2 | 120GB : 2400 | 240GB : 3100 | 480GB : 4800 | — | — | |||||
Samsung | 860 EVO M.2 | — | 250GB : 3200 | 500GB : 5200 | — | — | |||||
WD | BLUE M.2 | — | 250GB : 3600 | 500GB : 5300 | 1 TB : 9500 | — | |||||
M.2 Type nVME SSD : SOLID STATE DRIVES |
|||||||||||
nVME M.2 | Model / Series | 120 / 128 GB | 250 GB | 500GB // 512GB | 1 TB | 2 TB | WARRANTY | ||||
CRUCIAL | P1 | — | — | 500GB: 5200 | 9150 | ||||||
INTEL | 660P | — | — | 512GB: 5800 | 10200 | ||||||
KINGSTON | A2000 | — | 3550 | 500GB : 5500 | 9550 | ||||||
Samsung | 970 EVO | — | – | – | 11500 | 2TB : 34400 | 5 Year | ||||
Samsung | 970 EVO plus | — | 4600 | 500GB : 6650 | 13600 | 2TB : 34400 | 5 Year | ||||
Samsung | 980 | — | 4200 | 5800 | 10800 | ||||||
Samsung | 970 PRO | — | — | 512GB : 13650 | 25950 | 5 Year | |||||
WD | Blue SN550 | — | 3550 | 500GB : 5150 | 9100 | 3 Year | |||||
WD | Black | — | 250GB : 5750 | 500GB : 8200 | 16800 | 3600 | 5 Year | ||||
External SSD : SOLID STATE DRIVES |
|||||||||||
EXTERNAL | Model / Series | 250 GB | 500 GB | 1 TB | 2 TB | WARRANTY | |||||
Samsung | T5 | 6200 | 15800 | 29000 | 3 Year | ||||||
Samsung | X5 | 18000 | 31000 | 53000 | 3 Year | ||||||
Samsung | T7 | 9200 | 12700 | 29000 | 3 Year | ||||||
Samsung | T7 Touch | 11500 | 18500 | 36500 | |||||||
SANDISK | |||||||||||
USB CASING | Brand | Specs | Price | USB CASING | Brand | Specs | Price | ||||
2.5″ SATA | OEM | USB 2.0 – Entry Level | 300 ++ | 3.5″ SATA | OEM / TAG | USB 2.0 – Entry Level | NA | ||||
2.5″ SATA | OEM | USB 3.0 – High Speed | 550 ++ | 3.5″ SATA | Transcend | Obsolete | NA | ||||
2.5″ SATA | TRANSCEND | USB 3.0 – High Speed | 1050 Net | ||||||||
M.2 CASING | Brand | Specs | Price | HDD : LAPTOP INTERNAL SATA HDD – 2.5″ inch // 2Yr WTY |
|||||||
M.2 / 2280 | OEM | M.2 SATA SSD Only | 1150 ++ | Capacity | Seagate | WD | Toshiba | ||||
M.2 / 2280 | Transcend – Type C | M.2 SATA SSD Only | 2850 nett | 500 GB | 2900 | 3000 | – | ||||
1 TB | 3550 | 3550 | 3500 | ||||||||
2 TB | 6400 | ||||||||||
HARD DISK DRIVES : DESKTOP SATA : 3.5″ – FRESH UNIT WITH DIRECT MFR WTY – BUY THESE FOR BETTER RELIABILITY |
|||||||||||
Capacity | Seagate : 2 Yr Wty | Seagate AV – 3 Yr Wty | Toshiba 2Yr | Toshiba AV – 3Yr | WD Blue – 2 Yr Wty | WD Purple AV 3 Yr Wty | Capacity | ||||
500 GB | – | – | – | – | – | – | 500 GB | ||||
1 TB (6GB/s) | 2950 | 3100 | 2900 | 3100 | 2950 | 3100 | 1 TB (6GB/s) | ||||
2 TB (6GB/s) | 4200 | 4250 | 4300 | 4250 | 4200 | 4250 | 2 TB (6GB/s) | ||||
4 TB (6GB/s) | 7450 | 7500 | 7400 | 7450 | 7500 | 4 TB (6GB/s) | |||||
6 TB (6GB/s) | 12400 | 12400 | 6 TB (6GB/s) | ||||||||
